W3RGA's Reverse Beacon Network Top Spotter Page
Reverse Beacon Network Daily List of Top CW & RTTY Spotters
My Reverse Beacon Network Top Spotter Page is a fun way of tracking RBN node performance by turning it into a mini competition.
Also visit the Reverse Beacon Network website and join RBN-OPS on Groups.io.
One way to rank a little higher on the list is to make sure you're also skimming RTTY on the contest bands.
Thanks to SM7IUN, I'm using his daily RBN Statistics for ranking and Analytics for skew data.
Updated each day at 00:20:00 UTC with the latest statistics and analytics files.
Skimmers with a ( ! ) have a skew of more than ±2ppm and should adjust their calibration.
Rank | Skimmer Callsign | Spots |
---|
Skimmers with a ( ! ) have a skew of more than ±2ppm and should adjust their calibration.
RBN Spots Per Day
Updated each day at 00:20:00 UTC with the latest RBN raw data.
Total number of RBN spots per day over the last 30 days:
Total number of RBN spots per day over the last 60 days:
Total number of RBN spots per day over the last 120 days:
Total number of RBN spots per day over the last 365 days:
HA8TKS's comparison page
HA8TKS has a cool real-time CW skimmer comparison page.
Enter your skimmer callsign to compare it with your ten closest skimmer neighbors from the past ten minutes.
IBP-RBN Challenge
See N4ZR's blog post Beacons Revisited - a checklist to make sure your skimmer is spotting the NCDXF beacons.
The International Beacon Project IBP-RBN Challenge ranks skimmers by the number of NCDXF beacons heard each day.
Page always pulls the latest data. The new list comes out around 01:15:00 UTC each day
Below↓ is the latest IBP-RBN Challenge rankings. Thank you to VE3SUN for providing this data.
2025-09-19 | ||
---|---|---|
RBN-Op | Reports | Beacons |
G4IRN | 564 | 17 |
ES5PC | 385 | 17 |
DF2CK | 1022 | 17 |
IT9GSF | 627 | 16 |
WZ7I | 206 | 14 |
EA8/DF4UE | 513 | 14 |
DL8LAS | 538 | 14 |
MM0ZBH | 485 | 13 |
TI7W | 310 | 12 |
W3RGA | 347 | 11 |
MM0GPZ | 400 | 11 |
KM3T-3 | 125 | 10 |
K7EK | 51 | 10 |
G4ZFE | 402 | 10 |
DM5GG | 381 | 10 |
VE3EID | 148 | 9 |
W3OA | 79 | 8 |
VK2GEL | 155 | 8 |
OH6BG | 100 | 8 |
N2YCH | 304 | 8 |
LZ5DI | 321 | 8 |
LZ4UX | 187 | 8 |
LZ4AE | 61 | 8 |
VU2TUM | 114 | 7 |
NU4F | 197 | 7 |
LA7GIA | 26 | 7 |
VK2RH | 93 | 6 |
VE6WZ | 42 | 6 |
VE6JY | 111 | 6 |
PY2KNK | 64 | 6 |
KH6LC | 60 | 6 |
IK4VET | 109 | 6 |
HB9DCO | 195 | 6 |
G0KTN | 315 | 6 |
W1NT-6 | 84 | 5 |
VE7CC | 176 | 5 |
TF3Y | 64 | 5 |
N6TV | 413 | 5 |
KV4TT | 26 | 5 |
KD7EFG | 39 | 5 |
K6FOD | 68 | 5 |
K5TR | 107 | 5 |
3D2AG | 27 | 5 |
YO2CK | 23 | 4 |
WC2L | 38 | 4 |
W2NAF | 23 | 4 |
VU2OY | 7 | 4 |
LU8XW | 60 | 4 |
K9LC | 90 | 4 |
K1RA | 14 | 4 |
DF7GB | 48 | 4 |
CT1EYQ | 54 | 4 |
YO2KAR | 17 | 3 |
OE3KLU | 17 | 3 |
NG7M | 44 | 3 |
KM3T-2 | 15 | 3 |
K7CO | 14 | 3 |
DK9IP-1 | 6 | 3 |
YO5LD | 8 | 2 |
WB6BEE | 2 | 2 |
OE9GHV | 9 | 2 |
KO7SS | 5 | 2 |
KM3T-5 | 4 | 2 |
DL1HWS | 18 | 2 |
DK9IP | 3 | 2 |
BH4RRG | 13 | 2 |
WA7LNW | 1 | 1 |
VE6WZ-3 | 3 | 1 |
N7TUG | 2 | 1 |
K2PO/7 | 1 | 1 |
JI1HFJ | 1 | 1 |
3B8GL | 1 | 1 |
Top⇡